Finalists for the 2008 Helen Lempriere National Sculpture Award announced. Published Sunday, 14 October 2007The judging panel has short listed 27 artists for the 2008 Helen Lempriere National Sculpture Award to be held at Werribee Park, Victoria, from the end of February to the end of May 2008. The finalists include:
| Artist | Title |
| Anna Eggert ACT | Margot, Carenza and Gosia |
| Arthur Wicks NSW | Premonition of Conflict |
| Aseem Pereira NSW | How Can We Sleep? |
| Ben Fasham VIC | Circuitous |
| Bob Jenyns TAS | Pont de L'Archeveche |
| Dean Bowen VIC | Bird Wall |
| Donna Marcus QLD | Aerate |
| Duke Albada NSW | Susurrus |
| Guy Bottroff SA | A Model Family |
| Joanne Mott VIC | Ha Ha Reversed |
| John Kelly | Yellow Peril (Square Eyes) |
| John Nicholson NSW | Extended Frequency (Fallen) |
| Jon Tarry WA | Ballarat to Baghdad and Back |
| Jonathan Leahey VIC | Ace |
| Kerrie Poliness VIC | Field Drawing No.1 |
| Kirsteen Pieterse NSW | Fossil |
| Lisa Roet VIC | Cradle |
| Louise Paramor VIC | Monumental Jam Session |
| Mark Grey-Smith WA | Within |
| Mathieu Gallois NSW | Golden Pyramid |
| Matthew Harding VIC | Midden |
| Mattys Gerber NSW | Poles |
| Nerine Martini NSW | Life Boat/Thuyen Cuu Roi |
| Sebastian Di Mauro QLD | Folly |
| Simon Lloyd VIC | Volume |
| Tim Kyle NSW | Diver |
| Tim Spellman ACT | Arts Ripple No.2 |
In total, there are nine finalists from Victoria, nine from NSW, two from Queensland, two from ACT, two from Western Australia, one from Tasmania, one from South Australia and one that lives overseas. Of the 27, 10 artists have been previous Lempriere Award finalists. |